M24: Study Map -- Integration & Tools
Phase: GUI v1.0 -- Phase 2 Roadmap: NEW-GUI-ROADMAP.md M24 Version target:
web/v0.24.0
Phase Context
Goal: The Study Map connects to the Reader via the vertical verse-aligned toolbar and hover card action bar. Pinboard bidirectional sync is established. In-canvas tools (filter, search, clustering, export) are functional via pane-local toolbars. Accessibility via Map Outline keyboard navigation is in place.
ZenHub Configuration
| Field | Value |
|---|---|
| Milestone | M24: Study Map Integration & Tools |
| Due Date | TBD |
| Default Pipeline | Product Backlog |
| Primary Epic(s) | Study Map Integration & Tools |
Prerequisites
- M23: Study Map Core -- Sigma.js rendering, seeding, persistence, staleness gradient operational
Epic: Study Map Integration & Tools
| Issue | Title | Status | Notes |
|---|---|---|---|
| M24-001 | Study Map / Reader Integration (Vertical Toolbar + Hover Card Actions) | ❌ To Do | Not implemented |
| M24-002 | Pinboard Sync (Bidirectional Pin) | ❌ To Do | Pinboard doesn't exist |
| M24-003 | Study Map / Link Sets | N/A | OBSOLETE -- eliminated by A1 |
| M24-004 | Transient Study Map in Inspector | N/A | OBSOLETE -- eliminated by A1 |
| M24-005 | Study Map Tools (Pane-Local Toolbar: Filter, Search, Navigation Layer Toggle) | ❌ To Do | Basic buttons exist |
| M24-006 | Study Map Accessibility (Map Outline, Keyboard Nav, Focused-Pane Context) | ❌ To Do | Not implemented |
| M24-007 | Study Map Undo (Hybrid Pane-Local Model) | ❌ To Do | Not implemented |
Progress: 0 Done · 0 Partial · 5 To Do · 2 Obsolete (0% of active scope)