M21: Performance, Testing & Mobile
Phase: A1 Amendment -- Phase 8 Roadmap: SPEC-GAP-IMPLEMENTATION-PLAN.md Phase 8 Version target:
web/v0.21.0
Phase Context
Goal: Benchmark against A1 Appendix A performance budgets (25 targets), build comprehensive test coverage, set up Storybook, implement AI service stub with core.ai plugin, and implement mobile adaptations from A1 Appendix C (11-row desktop-to-mobile mapping).
Key constraint: All GUI features from M17--M19 must be substantially complete before performance can be meaningfully benchmarked. Mobile adaptation depends on hover card and toolbar infrastructure from M17.
ZenHub Configuration
| Field | Value |
|---|---|
| Milestone | M21: Performance, Testing & Mobile |
| Due Date | TBD |
| Default Pipeline | Product Backlog |
| Primary Epic(s) | Performance & Testing, Mobile Adaptation |
Prerequisites
- M17: Core UX -- hover cards, toolbars, Pinboard built
- M18: Navigation Surfaces -- all navigation surfaces operational
- M19: Integration & Polish -- features integrated, accessibility audited
Epics & Issues
Epic: Performance & Testing
| Issue | Title | Status | Notes |
|---|---|---|---|
| M21-001 | Performance Benchmarking (A1 Appendix A, 25 Targets) | ❌ To Do | Not implemented |
| M21-002 | Bundle Size Optimization (Code Splitting, Tree Shaking) | ❌ To Do | Not implemented |
| M21-003 | Comprehensive Test Coverage (Unit, Integration, E2E) | ❌ To Do | Not implemented |
| M21-004 | Storybook Setup (Component Catalog, Visual Regression) | ❌ To Do | Not implemented |
| M21-005 | AI Service Stub (core.ai Plugin, Mock Responses) | ❌ To Do | Not implemented |
Epic: Mobile Adaptation
| Issue | Title | Status | Notes |
|---|---|---|---|
| M21-006 | Mobile Adaptation (A1 Appendix C, 11 Desktop-to-Mobile Rules) | ❌ To Do | Not implemented |
| M21-007 | Touch Interaction Model (44px Targets, Gesture Handlers) | ❌ To Do | Not implemented |
| M21-008 | Responsive Breakpoint Audit (Mobile, Tablet, Desktop) | ❌ To Do | Not implemented |
Progress: 0 Done · 0 Partial · 8 To Do (0%)
Summary
| Metric | Count |
|---|---|
| Total Issues | 8 |
| Sub-Issues | 0 |
| Total Estimate (pts) | 58 |
| Sprints | S9--S11 |
| Dependencies (blocking) | 3 |
| Dependencies (blocked by) | 3 |